Scientific Panel Meetings

PANEL NAME DAY DATE TIME MEETING ROOM
Higher cortical functions Saturday 25.06.2022 08:00-09:30 0,94-0,95
Neuroimmunology Saturday 25.06.2022 08:00-09:30 0,49-0,50
ALS and frontotemporal dementia Saturday 25.06.2022 10:00-11:30 0,94-0,95
Dementia and cognitive disorders Saturday 25.06.2022 10:00-11:30 0,49-0,50
Pain Saturday 25.06.2022 10:00-11:30 0,51
Coma and chronic disorders of consciousness Saturday 25.06.2022 16:00-17:30 0,51
Headache Saturday 25.06.2022 16:00-17:30 0,49-0,50
Rare Neurological diseases Saturday 25.06.2022 17:00-18:30 0,94-0,95
Neurosonology Sunday 26.06.2022 08:00-09:30 0,49-0,50
Neuro-oncology Sunday 26.06.2022 08:00-09:30 0,51
Neuro-ophthalmology & -otology Sunday 26.06.2022 08:00-09:30 0,94-0,95
Neuroepidemiology Sunday 26.06.2022 15:00-16:30 0,94-0,95
Neuroscience/translational neurology Sunday 26.06.2022 15:00-16:30 0,51
Neurogenetics Sunday 26.06.2022 17:00-18:30 0,49-0,50
Child Neurology Sunday 26.06.2022 17:00-18:30 0,51
EAN CP Diversity, Equity and Inclusion in Neurology Sunday 26.06.2022 17:00-18:30 0,94-0,95
Autonomic nervous system disorders Monday 27.06.2022 08:00-09:30 0,94-0,95
Neurocritical care Monday 27.06.2022 08:00-09:30 0,49-0,50
Neurotraumatology Monday 27.06.2022 08:00-09:30 0,51
Movement disorders Monday 27.06.2022 10:00-12:00 0,14
Infectious diseases Monday 27.06.2022 10:30-12:00 0,94-0,95
Multiple sclerosis Monday 27.06.2022 10:30-12:00 0,49-0,50
Palliative care Monday 27.06.2022 10:30-12:00 0,51
Clinical neurophysiology Monday 27.06.2022 15:00-16:30 0,14
Neuroimaging Monday 27.06.2022 15:30-17:00 0,94-0,95
Sleep-wake disorders Monday 27.06.2022 16:00-17:30 0,49-0,50
Muscle & NMJ disorders Monday 27.06.2022 17:00-18:30 0,14
Neuropathies Tuesday 28.06.2022 08:00-09:30 0,94-0,95
Epilepsy Tuesday 28.06.2022 08:00-09:30 0,49-0,50
Neurorehabilitation Tuesday 28.06.2022 10:00-11:30 0,94-0,95
Stroke Tuesday 28.06.2022 11:00-12:30 0,49-0,50